Cadre Strength
| S. No | Cadre | Total Strength | Working Strength |
|---|---|---|---|
| 1. | C&IG(R&S) | 1 | 1 |
| 2. | Addl.IG | 1 | 1 |
| 3. | Joint.IG | 2 | 2 |
| 4. | Deputy Inspector General | 12 | 12 |
| 5. | District Registrar | 39 | 35 |
| 6. | Sub Registrar Gr-I | 97 | 79 |
| 7. | Sub Registrar Gr-II | 286 | 264 |
| 8. | Special Category Steno | 1 | 1 |
| 9. | Senior Steno | 1 | 0 |
| 10. | Senior Assistant | 523 | 485 |
| 11. | Junior Assistant | 727 | 576 |
| 12. | Typist | 39 | 7 |
| 13. | Roneo Operator | 1 | 0 |
| 14. | Shroff | 140 | 65 |
| 15. | Record Assistant | 7 | 0 |
| 16. | Driver | 16 | 8 |
| 17. | Dafedar | 1 | 0 |
| 18. | Office Subordinate | 587 | 373 |
| Total | 2481 | 1909 |





